- Career Center Home
- Search Jobs
- Staff Support Associate II/UKHC
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
20 hours ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Job Function
Other
Staff Support Associate II/UKHC
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Staff Support Associate II/UKHC
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | Staff Support Associate II/UKHC |
|---|---|
| Requisition Number | RE52198 |
| Working Title | Case Management Assistant |
| Department Name | H4019: Continuum of Care |
| Work Location | Lexington, KY |
| Grade Level | 06 |
| Salary Range | $16.20-24.82/hour |
| Type of Position | Staff |
| Position Time Status | Full-Time |
| Required Education | HS |
| Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
| Required Related Experience | 3 yrs |
| Required License/Registration/Certification | None |
| Physical Requirements | This position requires sitting for long periods of time performing repetitive motion such as typing and occasionally transporting objects up to 25 lbs. |
| Shift | Monday-Friday, 8:00 am 5:00 pm. |
| Job Summary | The case manager assistant works under the direction of the RN case manager and the Social Worker to help facilitate transition of patients to post acute-care facilities. The position is responsible for supporting the coordination of care activities and may interact with insurance companies, home care agencies, skilled nursing facilities, durable medical equipment companies, and/or transport agencies. |
| Skills / Knowledge / Abilities | Computer skills: Excel, SAP, MS Office including Outlook, Excel, Word; AMION |
| Does this position have supervisory responsibilities? | No |
| Preferred Education/Experience | Bachelor's degree preferred. |
| Deadline to Apply | 11/11/2025 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * How many years of experience do you have working in an administrative office?
- none
- more than 0, up through 1 year
- more than 1 year, up through 3 years
- more than 3 years, up through 5 years
- more than 5 years
- * Please describe your paid employment experience with computer systems, databases, or other programs.
(Open Ended Question)
Applicant Documents
Required Documents
- Resume
- Cover Letter
PI279470163
Job ID: 81067238
Jobs You May Like
Median Salary
Net Salary per month
$3,850
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,057
-
$2,010
$1,534
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$251
High-Speed Internet
$65
-
$100
$80
Transportation
Gasoline
(1 gallon)
$2.95
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...